What People are Reading
Recent
Popular Alltime
Recent Comments
Community Concepts accepting fuel assistance applications
LIHEAP and Weatherization Programs
2012 - 2013
Maximum gross household income is based on the number of people in the household.
| Poverty Level | Household Size | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 MONTH | $1,396 | $1,891 | $2,386 | $2,881 | $3,376 | $3,871 | $4,366 | $4,861 | $5,022 | $5,129 |
| 3 MONTHS | $4,189 | $5,674 | $7,159 | $8,644 | $10,129 | $11,614 | $13,099 | $14,584 | $15,067 | $15,387 |
| 12 MONTHS | $16,755 | $22,695 | $28,635 | $34,575 | $40,515 | $46,455 | $52,395 | $58,335 | $60,267 | $61,549 |
| Income guidelines for households with a member who is susceptible to hypothermia, such as elderly, a child twenty-four months of age or under, or with a doctor's diagnosis. | ||||||||||
| 1 MONTH | $1,582 | $2,143 | $2,704 | $3,265 | $3,826 | $4,387 | $4,808 | $4,915 | $5,022 | $5,129 |
| 3 MONTHS | $4,747 | $6,430 | $8,113 | $9,796 | $11,479 | $13,162 | $14,425 | $14,746 | $15,067 | $15,387 |
| 12 MONTHS | $18,989 | $25,721 | $32,453 | $39,185 | $45,917 | $52,649 | $57,702 | $58,984 | $60,267 | $61,549 |
For households with more than 10 persons, contact your Community Action Agency (CAA) for eligibility guidelines. Other program guidelines and requirements may apply - your CAA will provide you with all the details.
NOTE ABOUT INCOME GUIDELINES:
1. If you have a child 24 months or under, or someone in your household is 60 years of age or older, follow the second set of guidelines.
2. If your income is over the income guideline for the program, we can deduct medical expenses paid out-of-pocket. These include and are not limited to: insurance premiums, co-pays, prescriptions, dental & optical. Medical expenses are the only deductions that can be used if you are over the income guidelines.
2 years 6 days ago
2 years 3 weeks ago
2 years 3 weeks ago
2 years 13 weeks ago
2 years 13 weeks ago
2 years 22 weeks ago
2 years 22 weeks ago
2 years 23 weeks ago