What People are Reading
Recent
Popular Alltime
Recent Comments
Maine home sales up 8.48% in September
SOUTH PORTLAND — Real estate statistics continue a positive climb across the State of Maine. According to the Maine Real Estate Information System, Inc. (MREIS), sales of single-family existing homes increased 8.48% in September, compared to the same month one year ago. The median sales price (MSP) for those homes rose 6.92% to $170,000 in that same time period. The MSP indicates that half of the homes were sold for more and half sold for less.
The National Association of Realtors reports a nationwide sales increase of 10.8% while the national MSP rose 11.4% to $184,300. Regionally, sales are up 7.3% in the Northeast; the regional MSP increased 4.1% to $238,700.
September Only Chart: September 1-30, 2011-September 1-30, 2012
Statewide – Units sold 2011: 967; Units sold 2012: 1049; Change: 8.48%; MSP 2011: 159,000; MSP 2012: $170,000; Change: 6.92%
Rolling Quarter Chart: From July 1, 2011-September 30, 2011, and July 1, 2012-September 30, 2012
Statewide – Units sold 2011: 3051; Units sold 2012: 3390; Change: 11.11%; MSP 2011: $167,900 MSP 2012: $170,500; Change: 1.58%
Androscoggin County – Units sold 2011: 202; Units sold 2012: 235; Change: 16.34%; MSP 2011: $128,750; MSP 2012: $135,900; Change: 5.55%
Cumberland County – Units sold 2011: 770; Units sold 2012: 853; Change: 10.78%; MSP 2011: $229,450; MSP 2012: $225,000; Change: -1.94%
Oxford County – Units sold 2011: 142; Units sold 2012: 142; Change: 0.00%; MSP 2011: $119,450; MSP 2012: $131,500; Change: 10.09%
2 years 3 days ago
2 years 3 weeks ago
2 years 3 weeks ago
2 years 12 weeks ago
2 years 13 weeks ago
2 years 21 weeks ago
2 years 21 weeks ago
2 years 23 weeks ago