What People are Reading
Recent
Popular Alltime
Recent Comments
Home sales up 9.26% in July
SOUTH PORTLAND — Maine Realtors continue to report healthy increases in sales of single-family existing homes. According to the Maine Real Estate Information System, Inc., a total of 1,086 homes changed hands in July, an increase of 9.26% in the past 12 months. The median sales price (MSP) dipped 3.66% to $171,000. The MSP indicates that half of the homes were sold for more and half sold for less.
The National Association of Realtors reported a 9.9% jump in single-family home sales, nationwide. The national MSP increased 9.6 to $188,100 in July. Regionally, single-family home sales in the Northeast were up 13.7% and the MSP rose 3.5% to $254,200.
Below are two charts showing statistics for Maine and Androscoggin, Cumberland, and Oxford County. The first chart lists statistics for the month of July only, statewide. The second chart compares the number of existing, single-family homes sold (units) and volume (MSP) during the months of May, June, and July of 2011 and 2012.
July Only Chart: July 1-31, 2011-July 1-31, 2012 Statewide – Units sold 2011: 994; Units sold 2012: 1086; Change: 9.26%; MSP 2011: 177,500; MSP 2012: $17,000; Change: -3.66%
Rolling Quarter Chart: From May 1, 2011-July 31, 2011, and May 1, 2012-July 31, 2012
Statewide – Units sold 2011: 2763; Units sold 2012: 3368; Change: 21.90%; MSP 2011: $172,000 MSP 2012: $175,000; Change: 1.74%
Androscoggin County – Units sold 2011: 192; Units sold 2012: 231; Change: 20.31%; MSP 2011: $140,000; MSP 2012: $132,000; Change: -5.71%
Cumberland County – Units sold 2011: 755; Units sold 2012: 929; Change: 23.05%; MSP 2011: $237,400; MSP 2012: $231,000; Change: -2.71%
Oxford County – Units sold 2011: 111; Units sold 2012: 142; Change: 27.93%; MSP 2011: $139,900; MSP 2012: $137,700; Change: -3.30%
2 years 4 days ago
2 years 3 weeks ago
2 years 3 weeks ago
2 years 13 weeks ago
2 years 13 weeks ago
2 years 21 weeks ago
2 years 21 weeks ago
2 years 23 weeks ago